Year | Tests Conducted | Tests Passed | Pass Rate |
---|---|---|---|
2007 | 7,681 | 5,249 | 68.7 |
2008 | 9,629 | 6,754 | 70.2 |
2009 | 10,355 | 6,965 | 67.3 |
2010 | 9,679 | 6,416 | 66.1 |
2011 | 10,288 | 6,651 | 64.9 |
2012 | 10,282 | 6,547 | 63.6 |
2013 | 11,724 | 6,343 | 54.2 |
2014 | 12,763 | 6,841 | 53.6 |
2015 | 12,494 | 6,472 | 52.0 |
2016 | 12,652 | 6,606 | 52.2 |
2017 | 11,902 | 6,444 | 54.1 |
2018 | 11,758 | 6,128 | 51.9 |
2019 | 11,845 | 6,098 | 51.5 |
2020 | 7,377 | 4,462 | 62.1 |
2021 | 11,008 | 6,290 | 59.6 |
2022 | 13,638 | 6,539 | 48.0 |
Always check your theory driving test booking to make sure you have the correct address, or search for your local center directly on the Government website here!
Last updated: November 24 2023
First Floor
Union Point
Suite 2 Blaikie’s Quay
Aberdeen
AB11 5PW
Migvie House (Ground flr east wing)
23 North Silver Street
Aberdeen
Aberdeenshire
AB10 1RJ
Not the theory test centre your looking for?
You can find a full list of Theory Test Centres here -> Theory Test Centre List.