| Year | Tests Conducted | Tests Passed | Pass Rate |
|---|---|---|---|
| 2008 | 1,792 | 1,258 | 70.3 |
| 2009 | 1,951 | 1,331 | 68.2 |
| 2010 | 1,791 | 1,200 | 67.0 |
| 2011 | 1,822 | 1,160 | 63.8 |
| 2012 | 1,729 | 1,117 | 64.5 |
| 2013 | 1,996 | 1,065 | 53.9 |
| 2014 | 2,221 | 1,129 | 50.8 |
| 2015 | 2,439 | 1,277 | 52.4 |
| 2016 | 2,466 | 1,272 | 51.5 |
| 2017 | 2,359 | 1,243 | 52.8 |
| 2018 | 2,179 | 1,175 | 53.9 |
| 2019 | 2,146 | 1,057 | 49.5 |
| 2020 | 1,256 | 723 | 57.0 |
| 2021 | 1,498 | 837 | 55.7 |
| 2022 | 1,749 | 904 | 51.6 |
Always check your theory driving test booking to make sure you have the correct address, or search for your local center directly on the Government website here!
Last updated: December 04 2023
33 North Parade
Ground floor unit
Aberystwyth
Ceredigion
SY23 2JH
Not the theory test centre your looking for?
You can find a full list of Theory Test Centres here -> Theory Test Centre List.