Home > Theory Test Centres > Aldershot Theory Test Centre

Aldershot Theory Test Centre

Official Gov Booking links & Test Centre Finder
Official Gov Customer Services Info
Call on: 0300 200 1122

Theory driving test centre stats

Year Tests Conducted Tests Passed Pass Rate
2008 7,389 5,008 67.5
2009 8,109 5,103 62.8
2010 8,046 5,141 63.8
2011 8,094 4,945 61.0
2012 8,526 5,080 59.6
2013 10,079 5,143 50.8
2014 11,708 5,901 50.4
2015 12,462 6,029 48.4
2016 12,751 6,056 47.4
2017 13,223 6,591 49.9
2018 11,521 5,468 47.4
2019 11,651 5,430 46.5
2020 6,959 3,720 55.0
2021 12,393 6,530 52.4
2022 14,878 6,945 46.9

Always check your theory driving test booking to make sure you have the correct address, or search for your local center directly on the Government website here!

Aldershot Theory Test Centre Address

Last updated: December 04 2023

1 London House (Ground flr)
Pickford Street
Aldershot
Hampshire

GU11 1TY

Not the theory test centre your looking for?

You can find a full list of Theory Test Centres here -> Theory Test Centre List.