Year | Tests Conducted | Tests Passed | Pass Rate |
---|---|---|---|
2016-2017 | 1794 | 942 | 52.5 |
2017-2018 | 4525 | 2240 | 49.50 |
2018-2019 | 6516 | 3173 | 48.7 |
2019-2020 | 7232 | 3649 | 50.5 |
2020-2021 | 5934 | 3573 | 60.2 |
2021-2022 | 12,973 | 6,862 | 52.9 |
2022-2023 | 10759 | 5022 | 46.7 |
Always check your theory driving test booking to make sure you have the correct address, or search for your local center directly on the Government website here!
Last updated: December 04 2023
Unit 2A, Ground Floor
Midshires Business Park
Smeaton Close
Aylesbury
HP19 8HL
Not the theory test centre your looking for?
You can find a full list of Theory Test Centres here -> Theory Test Centre List.