| Year | Tests Conducted | Tests Passed | Pass Rate |
|---|---|---|---|
| 2008 | 5782 | 3945 | 68.33 |
| 2009 | 6004 | 3882 | 64.65 |
| 2010 | 5558 | 3701 | 66.48 |
| 2011 | 5635 | 3565 | 63.23 |
| 2012 | 5526 | 3556 | 64.23 |
| 2013 | 6032 | 3320 | 55.07 |
| 2014 | 7389 | 3953 | 53.72 |
| 2015 | 8667 | 4408 | 50.89 |
| 2016 | 9222 | 4532 | 49.23 |
| 2017 | 8397 | 4245 | 50.47 |
| 2018 | 7844 | 3885 | 49.36 |
| 2019 | 8009 | 3877 | 48.34 |
| 2020 | 3600 | 2093 | 60.55 |
| 2021 | 7689 | 4337 | 57.81 |
| 2022 | 10,273 | 4534 | 43.80 |
Always check your theory driving test booking to make sure you have the correct address, or search for your local center directly on the Government website here!
Last updated: December 04 2023
Suite 1b
B Boswell Park,
Ayr
KA7 1NP
7A Boswell Park (1st flr)
Ayr
South Ayrshire
KA7 1NP
Not the theory test centre your looking for?
You can find a full list of Theory Test Centres here -> Theory Test Centre List.